Rank | Rating | Tally | Nat | SailNo | Name | Sex | Age | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | CZE | CZE1 | Michal Kostyr | M | 2001 | YCKladno | (8) | 6 | 1 | 5 | 1 | 1 | 1 | (14) | 37 | 15 | |
2 | 55 | SRB | SRB34 | Nadja Stanikic | F | 2000 | JKGemax | (7) | (12) | 7 | 1 | 4 | 5 | 2 | 4 | 42 | 23 | |
3 | 20 | CZE | CZE786 | Mikulas Vaszi | M | 2002 | SK Steti | 2 | (21) | 3 | 4 | 11 | (20) | 10 | 6 | 77 | 36 | |
4 | 46 | SRB | SRB152 | Aleksandar Jovanovic | M | 2000 | AJKBeograd | (19) | 14 | (33) | 3 | 13 | 2 | 3 | 2 | 89 | 37 | |
5 | 21 | CZE | CZE798 | Tomas Mlejnek | M | 2002 | SK Steti | (31) | (26) | 8 | 7 | 12 | 12 | 4 | 3 | 103 | 46 | |
6 | 53 | SRB | SRB144 | Stefan Yuill | M | 2004 | AJKBeograd | 1 | 5 | 4 | 9 | 3 | 33 | (87 DNC) | (87 DNC) | 229 | 55 | |
7 | 63 | SRB | SRB 1613 | Kristina Boja | F | 2003 | SCPalic | 6 | (18) | 10 | (87 OCS) | 16 | 14 | 5 | 8 | 164 | 59 | |
8 | 22 | SVK | CZE577 | Petr Hala | M | 2002 | YCTatran Bratislava | 4 | 3 | 2 | 6 | 23 | 22 | (87 DNC) | (87 DNC) | 234 | 60 | |
9 | 15 | HUN | HUN76 | Zalan Kalmar | M | 2002 | SVE | 10 | (33) | 11 | 2 | 14 | 8 | (23) | 15 | 116 | 60 | |
10 | 27 | CZE | CZE797 | Klara Himmelova | F | 2002 | YCNechranice | (87 OCS) | 22 | (32) | 13 | 8 | 4 | 7 | 10 | 183 | 64 | |
11 | 19 | CZE | CZE412 | Ondrej Muller | M | 2001 | SK Steti | 12 | (19) | 15 | (87 OCS) | 9 | 6 | 11 | 12 | 171 | 65 | |
12 | 30 | CZE | CZE791 | Aneta Palenickova | F | 2001 | YC CERE | (26) | 15 | (37) | 22 | 2 | 16 | 14 | 5 | 137 | 74 | |
13 | 24 | CZE | CZE808 | Katerina Altmannova | F | 2004 | JK Lokomotiva | (39) | 13 | 20 | (21) | 17 | 9 | 8 | 7 | 134 | 74 | |
14 | 75 | SRB | SRB13 | Dusan Trbojevic | M | 2002 | JKZemun | 3 | 16 | 12 | 18 | 6 | 23 | (87 DNC) | (87 DNC) | 252 | 78 | |
15 | 56 | SRB | SRB1 | Ada Lomic | F | 2001 | JKGemax | 11 | 2 | 21 | 10 | 25 | (32) | 19 | (87 DNC) | 207 | 88 | |
16 | 47 | SRB | SRB304 | Marko Petkovic | M | 2001 | AJKBeograd | 27 | 8 | 19 | (40) | 24 | 3 | 16 | (87 DNC) | 224 | 97 | |
17 | 65 | SRB | SRB129 | Vuk Simic | M | 2000 | JKVojvodina | 29 | (36) | 36 | (37) | 28 | 7 | 6 | 1 | 180 | 107 | |
18 | 16 | HUN | HUN423 | Gergo Kozma | M | 2003 | SVE | 18 | 32 | 27 | (41) | (33) | 11 | 9 | 11 | 182 | 108 | |
19 | 17 | HUN | HUN1178 | Matyas Verebely | M | 2005 | SVE | 13 | 11 | 16 | 17 | 36 | 25 | (87 DNC) | (87 DNC) | 292 | 118 | |
20 | 14 | HUN | HUN159 | Bence Argay | M | 2003 | SVE | 16 | 23 | 28 | 11 | (31) | 24 | (87 DNC) | 16 | 236 | 118 | |
21 | 32 | CZE | CZE787 | Tibor Nevelos | M | 2006 | SK Steti | 15 | 10 | 23 | 14 | 21 | 36 | (87 DNC) | (87 DNC) | 293 | 119 | |
22 | 18 | HUN | HUN1148 | Nandor Verebely | M | 2003 | SVE | 35 | (49) | 34 | 28 | (39) | 15 | 12 | 9 | 221 | 133 | |
23 | 28 | CZE | CZE681 | Lukas Wehrenberg | M | 2001 | YCKladno | 9 | 7 | 5 | 24 | 7 | (87 DNC) | (87 DNC) | 87 DNC | 313 | 139 | |
24 | 6 | SRB | SRB419 | Relja Riznic | M | 2001 | NCP | 24 | (43) | 38 | 33 | 15 | 17 | 13 | (87 DNC) | 270 | 140 | |
25 | 68 | SRB | SRB26 | Uros Djerman | M | 2000 | JKVojvodina | 25 | 28 | (39) | (29) | 26 | 28 | 20 | 13 | 208 | 140 | |
26 | 50 | SRB | SRB441 | Ognjen Banjac | M | 2002 | AJKBeograd | 21 | 24 | 35 | 15 | 19 | 27 | (87 DNC) | (87 DNC) | 315 | 141 | |
27 | 26 | CZE | CZE810 | Jiri Himmel | M | 2003 | YCNechranice | 40 | 38 | 6 | 12 | 22 | 37 | (87 DNC) | (87 DNC) | 329 | 155 | |
28 | 33 | SVK | SVK676 | Sona Bencekova | F | 2002 | YC Orava | (36) | 31 | 26 | 34 | 27 | 19 | 18 | (87 DNC) | 278 | 155 | |
29 | 51 | SRB | SRB410 | Olga Mladenovic | F | 2000 | AJKBeograd | 22 | 45 | 41 | (52) | 18 | 13 | 17 | (87 DNC) | 295 | 156 | |
30 | 37 | SVK | SVK886 | Nikoleta Kecskesova | F | 2000 | YC Tarin | 33 | 74 | 9 | 23 | 10 | 10 | (87 DNC) | (87 DNC) | 333 | 159 | |
31 | 31 | CZE | CZE784 | Adam Nevelos | M | 2004 | SK Steti | (87 OCS) | 1 | 24 | 8 | 5 | 35 | (87 DNC) | 87 DNC | 334 | 160 | |
32 | 76 | SRB | ITA7634 | Jovan Stojanovic | M | 2000 | JKZemun | 5 | 17 | 18 | 16 | 87 DNE | 21 | (24) | (87 DNC) | 275 | 164 | |
33 | 10 | RUS | RUS 61 | Anna Kichenko | F | 2001 | Zeleniy Mys | 41 | 53 | (56) | 36 | 35 | 18 | 22 | (87 DNC) | 348 | 205 | |
34 | 39 | SVK | SVK 500 | Alexander Miskov | M | 2002 | YCLimar | 45 | 54 | 13 | 43 | 34 | 34 | (87 DNC) | (87 DNC) | 397 | 223 | |
35 | 49 | SRB | SRB712 | Una Dragovic | F | 2003 | AJKBeograd | 30 | 39 | 52 | 39 | 45 | 30 | (87 DNC) | (87 DNC) | 409 | 235 | |
36 | 8 | SRB | SRB221 | Viktor Batizic | M | 2006 | NCP | 32 | 25 | 29 | 38 | 30 | (87 DNC) | (87 DNC) | 87 DNC | 415 | 241 | |
37 | 64 | SRB | HUN148 | Kornelia Kalman | F | 2004 | SCPalic | 20 | 27 | 17 | 47 | 44 | (87 DNC) | (87 DNC) | 87 DNC | 416 | 242 | |
38 | 54 | SRB | SRB8181 | Ana Jovanovic | F | 2002 | JKGemax | 17 | (87 DNC) | 14 | 26 | 20 | (87 DNC) | 87 DNC | 87 DNC | 425 | 251 | |
39 | 9 | RUS | RUS 221 | Artem Maksimkin | M | 2005 | Zeleniy Mys | 14 | 4 | 48 | 19 | (87 DNC) | (87 DNC) | 87 DNC | 87 DNC | 433 | 259 | |
40 | 48 | SRB | SRB154 | Ognjen Markovic | M | 2001 | AJKBeograd | 28 | 29 | 42 | 32 | 42 | (87 DNC) | (87 DNC) | 87 DNC | 434 | 260 | |
41 | 84 | SRB | 8 | Marija Milicevic | F | 2000 | BKMETALAC | 38 | 52 | 47 | 45 | 49 | 31 | (87 DNC) | (87 DNC) | 436 | 262 | |
42 | 38 | SVK | SVK331 | Michaela Pacinova | F | 2003 | YCLimar | 59 | 75 | 62 | (87 DNC) | 32 | 26 | 15 | (87 DNC) | 443 | 269 | |
43 | 52 | SRB | SRB1048 | Mateja Smiljanic | M | 2001 | AJKBeograd | 23 | 37 | 40 | 42 | 40 | (87 DNC) | (87 DNC) | 87 DNC | 443 | 269 | |
44 | 12 | RUS | RUS 18 | Alisa Sotnikova | F | 2006 | Zeleniy Mys | 42 | 20 | 51 | 31 | 43 | (87 DNC) | (87 DNC) | 87 DNC | 448 | 274 | |
45 | 34 | SVK | SVK976 | Peter Jas | M | 2004 | ATUKosice | 64 | (69) | 69 | 53 | 38 | 29 | 21 | (87 DNC) | 430 | 274 | |
46 | 66 | SRB | SRB381 | Nikola Cirilovic | M | 2002 | JKVojvodina | (87 DNC) | 35 | 25 | 27 | 37 | (87 DNC) | 87 DNC | 87 DNC | 472 | 298 | |
47 | 35 | SVK | SVK17 | Alex Malina | M | 2002 | YCSlovan | 34 | 9 | 22 | (87 DNC) | 61 | (87 DNC) | 87 DNC | 87 DNC | 474 | 300 | |
48 | 36 | SVK | SVK986 | Jakub Orsula | M | 2002 | YCLimar | 46 | 41 | 30 | 44 | 59 | (87 DNC) | (87 DNC) | 87 DNC | 481 | 307 | |
49 | 69 | SRB | SRB 38 | Strahinja Simic | M | 2004 | JKVojvodina | (87 DSQ) | 30 | 31 | 25 | 48 | (87 DNC) | 87 DNC | 87 DNC | 482 | 308 | |
50 | 23 | SVK | CZE311 | Jan Hala | M | 2005 | YCTatran Bratislava | 37 | 40 | 50 | 20 | (87 DNC) | (87 DNC) | 87 DNC | 87 DNC | 495 | 321 | |
51 | 45 | SRB | SRB503 | Petra Buljovcic | F | 2004 | Reful | 63 | 34 | 46 | 48 | 55 | (87 DNC) | (87 DNC) | 87 DNC | 507 | 333 | |
52 | 77 | SRB | SRB69 | Andrea Kostic | F | 2000 | JKZemun | 47 | 58 | 54 | 46 | 41 | (87 DNC) | (87 DNC) | 87 DNC | 507 | 333 | |
53 | 70 | SRB | SRB4 | Aleksa Kovacev | M | 2002 | JKVojvodina | (87 DSQ) | 47 | 45 | 49 | 29 | (87 DNC) | 87 DNC | 87 DNC | 518 | 344 | |
54 | 78 | SRB | SRB98 | Lena Pleli | F | 2004 | JKZemun | 43 | 46 | 66 | 54 | 50 | (87 DNC) | (87 DNC) | 87 DNC | 520 | 346 | |
55 | 62 | SRB | HUN 1285 | Kristina Gera | F | 2002 | SCPalic | 54 | 61 | 44 | 64 | 46 | (87 DNC) | (87 DNC) | 87 DNC | 530 | 356 | |
56 | 67 | SRB | SRB48 | Sofija Grujin | F | 2004 | JKVojvodina | 49 | 50 | 59 | 56 | 67 | (87 DNC) | (87 DNC) | 87 DNC | 542 | 368 | |
57 | 83 | SRB | SRB88 | Aleksa Sretenovic | M | 2006 | JKVojvodina | 60 | 59 | 49 | 58 | 58 | (87 DNC) | (87 DNC) | 87 DNC | 545 | 371 | |
58 | 25 | CZE | CZE811 | Marketa Stepankova | F | 2006 | TJ Delfin | (87 DNC) | 42 | 72 | 30 | 65 | (87 DNC) | 87 DNC | 87 DNC | 557 | 383 | |
59 | 42 | SVK | SVK700 | Barbora Kocanova | F | 2004 | YCLimar | 50 | 44 | (87 BFD) | 60 | 56 | (87 DNC) | 87 DNC | 87 DNC | 558 | 384 | |
60 | 86 | SRB | KEN110 | Milutin Ilic | M | 2003 | BKMETALAC | 44 | 55 | (87 BFD) | 63 | 51 | (87 DNC) | 87 DNC | 87 DNC | 561 | 387 | |
61 | 85 | SRB | 55 | Milica Milovic | F | 2000 | BKMETALAC | 55 | 70 | 63 | 62 | 52 | (87 DNC) | (87 DNC) | 87 DNC | 563 | 389 | |
62 | 61 | SRB | HUN 2841 | Nikol Nemeth | F | 2005 | SCPalic | 51 | 76 | 61 | 67 | 53 | (87 DNC) | (87 DNC) | 87 DNC | 569 | 395 | |
63 | 40 | SVK | SVK13142 | Viktor Mika | M | 2006 | YCLimar | (87 DSQ) | 60 | 55 | 50 | 57 | (87 DNC) | 87 DNC | 87 DNC | 570 | 396 | |
64 | 2 | SRB | SRB401 | Nadja Vujosevic | F | 2007 | NCP | 52 | 62 | 73 | 69 | 54 | (87 DNC) | (87 DNC) | 87 DNC | 571 | 397 | |
65 | 71 | SRB | SRB209 | Jovan Mali | M | 2003 | JKVojvodina | 57 | (87 DSQ) | 43 | 77 | 47 | (87 DNC) | 87 DNC | 87 DNC | 572 | 398 | |
66 | 1 | SRB | SRB1171 | Veljko Ljubojevic | M | 2006 | NCP | 65 | 63 | 65 | 59 | 62 | (87 DNC) | (87 DNC) | 87 DNC | 575 | 401 | |
67 | 74 | SRB | SRB 18 | Luka Sretenovic | M | 2006 | JKVojvodina | 58 | 66 | 58 | 75 | 64 | (87 DNC) | (87 DNC) | 87 DNC | 582 | 408 | |
68 | 7 | SRB | SCG114 | Damjan Sijan | M | 2005 | NCP | 72 | 48 | 68 | 68 | 66 | (87 DNC) | (87 DNC) | 87 DNC | 583 | 409 | |
69 | 44 | SVK | SVK 31 | Richard Franek | M | 2004 | YCLimar | 56 | 71 | 60 | 51 | (87 DNC) | (87 DNC) | 87 DNC | 87 DNC | 586 | 412 | |
70 | 72 | SRB | SRB 6784 | Nikola Stojic | M | 2002 | JKVojvodina | 48 | 56 | 75 | 61 | (87 DNC) | (87 DNC) | 87 DNC | 87 DNC | 588 | 414 | |
71 | 5 | SRB | SRB425 | Medun Arsovic | M | 2004 | NCP | 73 | 67 | 53 | 70 | 69 | (87 DNC) | (87 DNC) | 87 DNC | 593 | 419 | |
72 | 4 | SRB | SRB481 | Luka Trivic | M | 2003 | NCP | 61 | 79 | 77 | 55 | 63 | (87 DNC) | (87 DNC) | 87 DNC | 596 | 422 | |
73 | 73 | SRB | SRB 2 | Vuk Vrhovac | M | 2001 | JKVojvodina | (87 DNC) | 51 | 76 | 35 | (87 DNC) | 87 DNC | 87 DNC | 87 DNC | 597 | 423 | |
74 | 79 | SRB | SRB bb | Masa Erakovic | F | 2003 | JKZemun | 70 | 68 | 78 | 66 | 60 | (87 DNC) | (87 DNC) | 87 DNC | 603 | 429 | |
75 | 41 | SVK | SVK541 | Oliver Brestovsky | M | 2008 | YCLimar | 62 | 64 | 57 | 74 | (87 DNC) | (87 DNC) | 87 DNC | 87 DNC | 605 | 431 | |
76 | 57 | SRB | SRB104 | Matea Pecanac | F | 2004 | JKGemax | 71 | 57 | 74 | 72 | 72 | (87 DNC) | (87 DNC) | 87 DNC | 607 | 433 | |
77 | 60 | SRB | SRB881 | Petra Nemeth | F | 2004 | SCPalic | 53 | 78 | 64 | 71 | (87 DNC) | (87 DNC) | 87 DNC | 87 DNC | 614 | 440 | |
78 | 13 | RUS | RUS 218 | Konstantin Sigachev | M | 2006 | Zeleniy Mys | 67 | 65 | 71 | 79 | 73 | (87 DNC) | (87 DNC) | 87 DNC | 616 | 442 | |
79 | 11 | RUS | RUS 220 | Aleksandra Krivoshapka | F | 2005 | Zeleniy Mys | 69 | 77 | 79 | 57 | 74 | (87 DNC) | (87 DNC) | 87 DNC | 617 | 443 | |
80 | 58 | SRB | SRB107 | Milos Milutinovic | M | 2002 | JKGemax | 68 | 73 | 81 | 65 | 71 | (87 DNC) | (87 DNC) | 87 DNC | 619 | 445 | |
81 | 80 | SRB | SCG106 | Luka Erakovic | M | 2005 | JKZemun | 66 | (87 DSQ) | (87 DSQ) | 73 | 70 | 87 DNC | 87 DNC | 87 DNC | 644 | 470 | |
82 | 59 | SRB | SRB666 | Ognjen Kerekes | M | 2007 | JKGemax | (87 RET) | 72 | 70 | (87 RET) | 68 | 87 DNC | 87 DNC | 87 DNC | 645 | 471 | |
83 | 3 | SRB | SRB416 | Luka Vukasinovic | M | 2005 | NCP | 74 | (87 DNC) | 80 | 78 | (87 DNC) | 87 DNC | 87 DNC | 87 DNC | 667 | 493 | |
84 | 43 | SVK | SVK12905 | Valeria Kocanova | F | 2007 | YCLimar | (87 DNC) | (87 DNC) | 67 | 87 DNC | 87 DNC | 87 DNC | 87 DNC | 87 DNC | 676 | 502 | |
85 | 82 | SRB | SRB60 | Mina Maras | F | 2003 | JKZemun | (87 DNF) | (87 DNC) | 87 DNC | 76 | 87 DNC | 87 DNC | 87 DNC | 87 DNC | 685 | 511 | |
86 | 81 | SRB | SRB64 | Andrija Maras | M | 2006 | JKZemun | (87 DNF) | (87 DNC) | 87 DSQ | 87 DSQ | 87 DNC | 87 DNC | 87 DNC | 87 DNC | 696 | 522 |
Sailwave Scoring Software 2.16.7
www.sailwave.com