* Results – Overall
*Results – Girls
*Results – Up to 12 years Male
*Results – Up to 12 years Female
*Results – Giorgo Lauro Memorial Team Race

SEEOOC

Palic, Serbia 03-06 May 2012

Final results of the SEEOOC 2012 – Overal

Overall

Sailed:10, Discards:2, To count:8, Entries:68, Scoring system:Scoring system
Rank Nation SailNat SailNo Helm Club Gender Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Points
1 CZE CZE 633 David Bezdek YC Brno M 1997 2 1 2 1 1 2 1 1 11
2 HUN HUN 1 Szabolcs Wolf BSFVK M 1998 1 1 1 1 2 1 2 2 11
3 HUN HUN 514 Csenge Veenstra BSFVK F 1999 4 2 5 3 4 4 7 4 33
4 SLO SLO 678 Maj Musa Olivieri JK Olimpic M 1999 6 3 3 8 5 3 5 8 41
5 HUN HUN 44 Gergely Olah Spartacus SC M 2000 5 9 11 3 7 8 9 3 55
6 CZE CZE 765 Lucie Keblova Cesky Yacht Club F 2000 14 6 4 4 2 6 14 7 57
7 CZE CZE 769 Jan Svoboda SK.LS.Zlin M 1999 8 7 15 5 11 5 10 3 64
8 SVK SVK 886 Michaela Kecskesova YC Tatran F 1998 4 11 9 10 10 6 9 6 65
9 HUN HUN 79 Marcell Futo Spartacus SC M 1999 5 10 10 6 10 3 16 11 71
10 SRB SRB 155 Ivona Kosor AJK Beograd F 1998 20 12 6 2 7 16 4 8 75
11 SRB SRB 171 Lena Puletic JK Gemax F 1999 3 10 8 14 12 18 17 18 100
12 SRB SRB 34 Nadja Stanikic JK Gemax F 2000 14 16 14 13 9 17 4 13 100
13 MKD MKD 2442 Novica Veljanovski EK Bofor M 1998 19 11 19 21 16 8 12 19 125
14 HUN HUN 72 Balazs Argay Spartacus SC M 2001 9 DNE (69) 4 7 9 6 11 11 126
15 SRB SRB 505 Stela Buljovcic JK Reful F 1998 16 24 22 7 12 20 6 20 127
16 SRB SRB 109 Isidora Puletic JK Gemax F 1998 21 15 19 15 14 20 5 22 131
17 SVK SVK 976 Kristian Hrkel YC Centr M 1998 26 12 18 8 18 12 23 15 132
18 HUN HUN 519 Marton Kurucz BSFVK M 1999 24 13 13 11 19 15 13 24 132
19 HUN HUN 515 Csanad Odonics BSFVK M 1999 13 20 16 23 22 19 10 17 140
20 SRB SRB 7177 Marko Petkovic AJK Beograd M 2001 11 8 20 14 16 27 25 24 145
21 SRB SRB 153 Ana Ignjatijevic AJK Beograd F 1998 8 13 24 33 9 15 21 29 152
22 SRB SRB 102 Tara Zivkovic JK Gemax F 1997 29 24 14 31 23 23 11 12 167
23 MKD MKD 313 Igor Kanevche EK Bofor M 2000 23 28 17 20 34 17 15 14 168
24 SRB SRB 12 Sofija Dobricki JK Palic F 1999 22 17 26 21 13 22 25 26 172
25 SVK SVK 1700 Michal Boros YC Tatran M 1999 19 32 24 16 17 21 22 27 178
26 SRB 3 Vuk Simic JK Vojvodina M 2000 15 33 18 25 25 28 22 33 199
27 SRB SRB 69 Luka Markovic JK Zemun M 1998 28 33 38 21 35 32 13 5 205
28 SRB SRB 54 Aleksandar Jovanovic AJK Beograd M 2000 12 12 27 32 30 35 29 30 207
29 MKD MKD 314 Ivo Ilinchev EK Strmec M 1999 31 38 23 16 26 34 19 32 219
30 SRB HUN 42 Kristina Boja JK Palic F 2003 27 25 25 38 22 24 24 38 223
31 SRB SRB 104 Maja Fundukovic JK Gemax F 2000 35 36 29 25 29 21 40 10 225
32 SRB bb- Petar Bojovic JK Zemun M 1999 15 28 35 35 20 27 36 34 230
33 SRB KEN 110 Milos Ilic BK Metalac M 1997 18 37 29 26 41 32 31 27 241
34 ARM SRB 509 Raffi Sukiasyan YK Sevan M 1998 39 9 37 43 30 30 38 21 247
35 SRB SRB 3 Mila Ilic JK Gemax F 2001 43 30 28 29 33 29 30 28 250
36 SRB SRB 64 Milutin Petkovic JK Zemun M 1999 29 35 17 31 38 26 34 45 255
37 SRB SRB 401 Lena Zunic NCP F 1999 21 32 34 28 41 44 36 37 273
38 SRB SRB 1112 Ana Markovic JK Zemun F 1998 39 39 23 39 35 31 36 31 273
39 ARM SRB 1 Vahe Vardanyan YK Sevan M 1997 48 32 38 15 40 43 33 32 281
40 SRB ITA 7 Uros Djerman JK Vojvodina M 2000 30 23 40 39 40 36 35 43 286
41 SRB SRB 410 Olga Mladenovic NCP F 2000 41 31 42 39 37 27 34 46 297
42 HUN HUN 55 Vince Torok Spartacus SC M 1999 33 36 19 30 42 46 49 48 303
43 HUN HUN 40 Pal Gereben Spartacus SC M 2002 46 26 18 40 48 40 47 39 304
44 SRB SRB 415 Matija Sarenac NCP M 2001 37 41 36 43 45 28 46 41 317
45 SRB SRB 187 Dimitrije Bojic JK Gemax M 2000 49 43 29 41 46 45 47 23 323
46 SVK SVK 817 Adam Ferianec YC Slovan M 1997 10 6 7 25 DNC (69) DNC (69) DNC (69) DNC (69) 324
47 MKD MKD 5097 Ilche Grunche EK Bofor M 1998 DNC (69) DNC (69) 32 23 31 37 28 36 325
48 SRB SRB 414 Luka Sarenac NCP M 2001 47 44 42 31 39 45 43 40 331
49 SRB SRB 107 Miljan Puletic JK Gemax M 1997 25 40 47 37 37 42 DNE (69) 37 334
50 SRB SRB 182 Filip Popovic JK Gemax M 1999 53 48 45 50 45 52 48 35 376
51 SRB SRB 65 Miljana Zekovic JK Zemun F 1998 47 48 50 49 49 47 44 42 376
52 SRB SRB 112 Makarije Jaksic JK Zoran Radosavljevic M 2000 45 46 52 54 51 49 39 41 377
53 ARM SRB 118 Vahagn Karapetyan YK Sevan M 1998 51 50 48 33 46 50 50 50 378
54 ALB MKD 7239 Iselda Carkanji YC Albania F 2000 45 34 42 55 54 51 55 49 385
55 SRB SRB 6 Lazar Ozegovic JK Zemun M 1999 56 53 55 52 56 44 42 47 405
56 SRB SRB 68 Mateja Ondrik JK Zemun M 2001 54 44 51 60 47 48 42 DNC (69) 415
57 SRB SRB 67 Natalija Pantic JK Zemun F 1998 55 52 54 56 50 52 54 51 424
58 SRB SRB 18 Nikola Cirilovic JK Vojvodina M 2002 44 51 50 49 51 58 53 DNC (69) 425
59 HUN HUN 47 David Ralovich Spartacus SC M 2002 DNC (69) 53 53 44 53 57 52 52 433
60 SRB SRB 421 Nikola Mladenovic NCP M 2003 55 52 52 54 55 55 56 55 434
61 SRB SRB 100 Petar Zivkovic Radenkovic NCP M 2000 59 53 57 56 59 56 57 59 456
62 SRB SRB 418 Stefan Yuill NCP M 2004 56 58 30 48 DNC (69) DNC (69) DNC (69) DNC (69) 468
63 SRB SRB 189 Andrija Juresa JK Gemax M 2000 57 59 61 57 61 57 60 DNC (69) 481
64 MKD MKD 6831 Filip Malezanov EK Strmec M 1998 60 54 DNF (69) DNC (69) 38 DNC (69) DNC (69) DNC (69) 497
65 SRB SCG 186 Karlo Perolo NCP M 2000 62 57 60 DNC (69) DNC (69) DNC (69) DNC (69) DNC (69) 524
66 SRB SRB 184 Lana Juresa JK Gemax F 2003 DNC (69) DNC (69) DNF (69) DNC (69) DNC (69) DNC (69) DNC (69) DNC (69) 552
66 SRB SRB 88 Marcell Nemeth JK Palic M 1998 DNC (69) DNC (69) DNF (69) DNC (69) DNC (69) DNC (69) DNC (69) DNC (69) 552
66 SRB SRB 259 Pavle Djordjevic JK Gemax M 2002 DNC (69) DNC (69) DNF (69) DNC (69) DNC (69) DNC (69) DNC (69) DNC (69) 552

 

SEEOOC

Palic, Serbia 03-06 May 2012

Girls

Overall

Sailed:10, Discards:2, To count:8, Entries:68, Scoring system:Scoring system
Rank Nation SailNat SailNo Helm Club Gender Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Points
1 HUN HUN 514 Csenge Veenstra BSFVK F 1999 4 2 5 3 4 4 7 4 33
2 CZE CZE 765 Lucie Keblova Cesky Yacht Club F 2000 14 6 4 4 2 6 14 7 57
3 SVK SVK 886 Michaela Kecskesova YC Tatran F 1998 4 11 9 10 10 6 9 6 65
4 SRB SRB 155 Ivona Kosor AJK Beograd F 1998 20 12 6 2 7 16 4 8 75
5 SRB SRB 171 Lena Puletic JK Gemax F 1999 3 10 8 14 12 18 17 18 100
6 SRB SRB 34 Nadja Stanikic JK Gemax F 2000 14 16 14 13 9 17 4 13 100
7 SRB SRB 505 Stela Buljovcic JK Reful F 1998 16 24 22 7 12 20 6 20 127
8 SRB SRB 109 Isidora Puletic JK Gemax F 1998 21 15 19 15 14 20 5 22 131
9 SRB SRB 153 Ana Ignjatijevic AJK Beograd F 1998 8 13 24 33 9 15 21 29 152
10 SRB SRB 102 Tara Zivkovic JK Gemax F 1997 29 24 14 31 23 23 11 12 167
11 SRB SRB 12 Sofija Dobricki JK Palic F 1999 22 17 26 21 13 22 25 26 172
12 SRB HUN 42 Kristina Boja JK Palic F 2003 27 25 25 38 22 24 24 38 223
13 SRB SRB 104 Maja Fundukovic JK Gemax F 2000 35 36 29 25 29 21 40 10 225
14 SRB SRB 3 Mila Ilic JK Gemax F 2001 43 30 28 29 33 29 30 28 250
15 SRB SRB 401 Lena Zunic NCP F 1999 21 32 34 28 41 44 36 37 273
16 SRB SRB 1112 Ana Markovic JK Zemun F 1998 39 39 23 39 35 31 36 31 273
17 SRB SRB 410 Olga Mladenovic NCP F 2000 41 31 42 39 37 27 34 46 297
18 SRB SRB 65 Miljana Zekovic JK Zemun F 1998 47 48 50 49 49 47 44 42 376
19 ALB MKD 7239 Iselda Carkanji YC Albania F 2000 45 34 42 55 54 51 55 49 385
20 SRB SRB 67 Natalija Pantic JK Zemun F 1998 55 52 54 56 50 52 54 51 424
21 SRB SRB 184 Lana Juresa JK Gemax F 2003 DNC (69) DNC (69) DNF (69) DNC (69) DNC (69) DNC (69) DNC (69) DNC (69) 552

 

SEEOOC

Palic, Serbia 03-06 May 2012

Boys under 12 years

Overall

Sailed:10, Discards:2, To count:8, Entries:68, Scoring system:Scoring system
Rank Nation SailNat SailNo Helm Club Gender Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Points
1 HUN HUN 44 Gergely Olah Spartacus SC M 2000 5 9 11 3 7 8 9 3 55
2 HUN HUN 72 Balazs Argay Spartacus SC M 2001 9 DNE (69) 4 7 9 6 11 11 126
3 SRB SRB 7177 Marko Petkovic AJK Beograd M 2001 11 8 20 14 16 27 25 24 145
4 MKD MKD 313 Igor Kanevche EK Bofor M 2000 23 28 17 20 34 17 15 14 168
5 SRB 3 Vuk Simic JK Vojvodina M 2000 15 33 18 25 25 28 22 33 199
6 SRB SRB 54 Aleksandar Jovanovic AJK Beograd M 2000 12 12 27 32 30 35 29 30 207
7 SRB ITA 7 Uros Djerman JK Vojvodina M 2000 30 23 40 39 40 36 35 43 286
8 HUN HUN 40 Pal Gereben Spartacus SC M 2002 46 26 18 40 48 40 47 39 304
9 SRB SRB 415 Matija Sarenac NCP M 2001 37 41 36 43 45 28 46 41 317
10 SRB SRB 187 Dimitrije Bojic JK Gemax M 2000 49 43 29 41 46 45 47 23 323
11 SRB SRB 414 Luka Sarenac NCP M 2001 47 44 42 31 39 45 43 40 331
12 SRB SRB 112 Makarije Jaksic JK Zoran Radosavljevic M 2000 45 46 52 54 51 49 39 41 377
13 SRB SRB 68 Mateja Ondrik JK Zemun M 2001 54 44 51 60 47 48 42 DNC (69) 415
14 SRB SRB 18 Nikola Cirilovic JK Vojvodina M 2002 44 51 50 49 51 58 53 DNC (69) 425
15 HUN HUN 47 David Ralovich Spartacus SC M 2002 DNC (69) 53 53 44 53 57 52 52 433
16 SRB SRB 421 Nikola Mladenovic NCP M 2003 55 52 52 54 55 55 56 55 434
17 SRB SRB 100 Petar Zivkovic Radenkovic NCP M 2000 59 53 57 56 59 56 57 59 456
18 SRB SRB 418 Stefan Yuill NCP M 2004 56 58 30 48 DNC (69) DNC (69) DNC (69) DNC (69) 468
19 SRB SRB 189 Andrija Juresa JK Gemax M 2000 57 59 61 57 61 57 60 DNC (69) 481
20 SRB SCG 186 Karlo Perolo NCP M 2000 62 57 60 DNC (69) DNC (69) DNC (69) DNC (69) DNC (69) 524
21 SRB SRB 259 Pavle Djordjevic JK Gemax M 2002 DNC (69) DNC (69) DNF (69) DNC (69) DNC (69) DNC (69) DNC (69) DNC (69) 552

 

SEEOOC

Palic, Serbia 03-06 May 2012

Girls under 12 years

Overall

Sailed:10, Discards:2, To count:8, Entries:68, Scoring system:Scoring system
Rank Nation SailNat SailNo Helm Club Gender Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Points
1 CZE CZE 765 Lucie Keblova Cesky Yacht Club F 2000 14 6 4 4 2 6 14 7 57
2 SRB SRB 34 Nadja Stanikic JK Gemax F 2000 14 16 14 13 9 17 4 13 100
3 SRB HUN 42 Kristina Boja JK Palic F 2003 27 25 25 38 22 24 24 38 223
4 SRB SRB 104 Maja Fundukovic JK Gemax F 2000 35 36 29 25 29 21 40 10 225
5 SRB SRB 3 Mila Ilic JK Gemax F 2001 43 30 28 29 33 29 30 28 250
6 SRB SRB 410 Olga Mladenovic NCP F 2000 41 31 42 39 37 27 34 46 297
7 ALB MKD 7239 Iselda Carkanji YC Albania F 2000 45 34 42 55 54 51 55 49 385
8 SRB SRB 184 Lana Juresa JK Gemax F 2003 DNC (69) DNC (69) DNF (69) DNC (69) DNC (69) DNC (69) DNC (69) DNC (69) 552

 

SEEOOC

Palic, Serbia 03-06 May 2012

Team Ranking Table – Giorgo Lauro Memorial

Rank Club Points
1 BSFVK 45
2 Spartacus SC 64
3 JK Gemax 68
4 AJK Beograd 77
5 JK Zemun 114
6 NCP 146
7 YC Tatran 174
8 EK Bofor 180
9 JK Vojvodina 181
10 JK Palic 187
11 YK Sevan 207
12 YC Brno 209
13 JK Olimpic 213
14 SK.LS.Zlin 215
15 YC Slovan 217
16 JK Reful 223
17 Cesky Yacht Club 225
18 EK Strmec 229
19 YC Centr 243
20 JK Zoran Radosavljevic 252
21 BK Metalac 257
22 YC Albania 265

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 69
DNE Disqualification (other then DGM) not excludable under rule 88.3(b) 69
DNF Started but did not finish 69
DSQ Disqualification 69
OCS On course side at start or broke rule 30.1 69
RAF Retired after finishing 69

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com

 

© Copyright 2017 by South East European Open Optimist Cup