SEEOOC – Final results

Palic, Serbia 05-08 May 2011

Sailed:4, Discards:1, To count:3, Entries:70, Scoring system:Scoring system
Rank SailNat SailNo Helm Club Gender Birth R1 R2 R3 R4 Points
1 MNE 86 Ivan Pusic JK Jugole Grakalic M 1996 3 2   3 8
2 HUN 70 Ziegler Kristof Spartacus SC M 1998   6 3 1 10
3 HUN 48 Lilla Takacsy Spartacus SC F 1998 1 8 2   11
4 SVK 791 Linda Mankova SVK Nat. Team F 1996 5 1 6   12
5 HUN 514 Csenge Veenstra BS Fuzfo F 1999 2   1 13 16
6 MNE 85 Nikola Krgovic JK Jugole Grakalic M 1996   3 9 4 16
7 HUN 59 Aron Tenke Spartacus SC M 1999   5 14 2 21
8 SVK 817 Adam Ferianec SVK Nat. Team M 1997 4   12 7 23
9 SRB 155 Ivona Kosor AJK Beograd F 1998 6 9   10 25
10 SRB 107 Miljan Puletic JK Gemax M 1997   7 7 15 29
11 HUN 72 Balazs Argai Spartacus SC M 2001 9   5 17 31
12 MNE 8 Milan Crnogorac JK Jugole Grakalic M 1996 26 4 8   38
13 SRB 102 Tara Zivkovic JK Gemax F 1997 13   25 5 43
14 SRB 171 Lena Puletic JK Gemax F 1999 7 19   18 44
15 MNE 7 Vase Milojevic JK Jugole Grakalic F 1998 14 11 20   45
16 MKD 2442 Novica Veljanovski YC Bofor M 1998 10 SCP (17)   19 46
17 HUN 42 Nikolett Pinter Spartacus SC F 1999 8   26 14 48
18 SRB 5885 Aleksandar Petkovic AJK Beograd M 1997   12 10 26 48
19 CZE 70 Veronika Zivna YC SK Mondi Steti F 1998 22   21 12 55
20 SLO 678 Maj Musa Olivieri JK Olimpic M 1999 31   19 8 58
21 HUN 818 Marton Durbak Spartacus SC M 1998 18 25   16 59
22   3 Vuk Simic JK Vojvodina M 2000 12 21 27   60
23 SRB 153 Ana Ignjatijevic AJK Beograd F 1998 15 16   29 60
24 SRB 184 Isidora Puletic JK Gemax F 1998 20 14 28   62
25 SRB 89 Stela Buljovcic JK Z. Radosavljevic F 1998   20 15 36 71
26 SRB 69 Luka Markovic JK Zemun M 1998 21 23 29   73
27 SRB 104 Lazar Kosic JK Gemax M 1998   22 24 27 73
28 SRB 106 Andjela Pavic JK Zemun F 1998 29 15   30 74
29 CZE 432 Martin Kmenta YC Brno M 1999 25   18 31 74
30 SVK 317 Peter Kincel SVK Nat. Team M 1997 27   16 32 75
31 SVK 700 Michal Boros SVK Nat. Team M 1999 11 24   44 79
32 MNE 88 Ines Obradovic JK Jugole Grakalic F 1998   28 31 20 79
33 SRB 501 Larisa Buljovcic JK Z. Radosavljevic F 1996 23   23 34 80
34 SLO 654 Toni Rebec JK Olimpic M 2001   32 39 11 82
35 SVK 886 Michaela Kecskesova SVK Nat. Team F 1998   39 17 37 93
36 SRB 7177 Marko Petkovic AJK Beograd M 2001   35 37 22 94
37 SRB 117 Luka Erac JK Gemax M 1997   36 SCP (53) 6 95
38 SRB 26 Nadja Stanikic JK Vojvodina F 2000 45   30 21 96
39 SRB 53 Ilija Nikolic AJK Beograd M 2000 30   43 25 98
40 SRB 182 Jovana Ilic JK Vojvodina F 1997   29 33 41 103
41 SRB 54 Aleksandar Jovanovic AJK Beograd M 2000 42   42 23 107
42 HUN 519 Marton Kurucz BS Fuzfo M 1999 33 34   42 109
43 SRB 88 Ivan Kis JK Palic M 1997 35 40   39 114
44 MKD 5097 Ilce Grunce YC Bofor M 1998 44 31   45 120
45 SRB 316 Sanja Dobricki JK Palic F 1996   46 40 38 124
46 SRB 60 Petar Bojovic JK Zemun M 1999 36 44 48   128
47 SRB 549 Ivan Putnik AJK Beograd M 1998 32   45 52 129
48 SLO 65 Mila Ilic JK Vojvodina F 2001   42 41 50 133
49 SLO 685 Matija Kocjancic JK Olimpic M 2001 17 48   DNF (71) 136
50 HUN 614 Mate Scharf BS Fuzfo M 1998 48   44 49 141
51 ITA 7 Uros Djerman JK Vojvodina M 2000 34 55   53 142
52 MKD 31 Andrej Paskali YC Bofor M 2000 40 51   57 148
53 YUG 12 Sofija Dobricki JK Palic F 1999   53 49 46 148
54 SRB 118 Maja Fundukovic JK Gemax F 2000   56 46 47 149
55 MKD 6831 Ivo Ilincev YC Bofor M 1999   41 55 56 152
56 SRB 509 Katarina Radivojevic JK Gemax F 1998   50 50 54 154
57 SRB 112 Makarije Jaksic JK Z. Radosavljevic M 2000 39   58 62 159
58 SRB 410 Olga Mladenovic JK Povetarac F 2000 65 43 52   160
59 SRB 11 Luka Rakic BK Metalac M 2000 50   56 55 161
60 SRB 401 Lena Zunic JK Povetarac F 1999 56 59   48 163
61 SRB 51 Milos Ilic BK Metalac M 1997 49 58   61 168
62 SRB 189 Milana Fundukovic JK Gemax F 1997 55   57 58 170
63 MKD 314 Evelina Arnaudova YC Bofor F 1997   61 51 59 171
64 SRB 415 Matija Sarenac JK Povetarac M 2001 62   54 60 176
65   891 Lazar Radovanovic JK Z. Radosavljevic M 2002 52   63 63 178
66 SRB 418 Ivo Martinovic JK Povetarac M 2001 61 67   DNF (71) 199
67 SRB 414 Luka Sarenac JK Povetarac M 2001   65 64 DNF (71) 200
68 SRB 421 Nikola Mladenovic JK Povetarac M 2003 67   DNF (71) 64 202
69 MKD 313 Iselda Carkanji YC Albania F 2000 66   DNF (71) DNF (71) 208
70 SRB 64 Mlutin Petkovic JK Zemun M 1999   DNS (71) DNF (71) DNF (71) 213

 

Final results – Girls

Sailed:4, Discards:1, To count:3, Entries:70, Scoring system:Scoring system
Rank SailNat SailNo Helm Club Gender Birth R1 R2 R3 R4 Points
1 HUN 48 Lilla Takacsy Spartacus SC F 1998 1 8 2   11
2 SVK 791 Linda Mankova SVK Nat. Team F 1996 5 1 6   12
3 HUN 514 Csenge Veenstra BS Fuzfo F 1999 2   1 13 16
4 SRB 155 Ivona Kosor AJK Beograd F 1998 6 9   10 25
5 SRB 102 Tara Zivkovic JK Gemax F 1997 13   25 5 43
6 SRB 171 Lena Puletic JK Gemax F 1999 7 19   18 44
7 MNE 7 Vase Milojevic JK Jugole Grakalic F 1998 14 11 20   45
8 HUN 42 Nikolett Pinter Spartacus SC F 1999 8   26 14 48
9 CZE 70 Veronika Zivna YC SK Mondi Steti F 1998 22   21 12 55
10 SRB 153 Ana Ignjatijevic AJK Beograd F 1998 15 16   29 60
11 SRB 184 Isidora Puletic JK Gemax F 1998 20 14 28   62
12 SRB 89 Stela Buljovcic JK Z. Radosavljevic F 1998   20 15 36 71
13 SRB 106 Andjela Pavic JK Zemun F 1998 29 15   30 74
14 MNE 88 Ines Obradovic JK Jugole Grakalic F 1998   28 31 20 79
15 SRB 501 Larisa Buljovcic JK Z. Radosavljevic F 1996 23   23 34 80
16 SVK 886 Michaela Kecskesova SVK Nat. Team F 1998   39 17 37 93
17 SRB 26 Nadja Stanikic JK Vojvodina F 2000 45   30 21 96
18 SRB 182 Jovana Ilic JK Vojvodina F 1997   29 33 41 103
19 SRB 316 Sanja Dobricki JK Palic F 1996   46 40 38 124
20 SLO 65 Mila Ilic JK Vojvodina F 2001   42 41 50 133
21 YUG 12 Sofija Dobricki JK Palic F 1999   53 49 46 148
22 SRB 118 Maja Fundukovic JK Gemax F 2000   56 46 47 149
23 SRB 509 Katarina Radivojevic JK Gemax F 1998   50 50 54 154
24 SRB 410 Olga Mladenovic JK Povetarac F 2000 65 43 52   160
25 SRB 401 Lena Zunic JK Povetarac F 1999 56 59   48 163
26 SRB 189 Milana Fundukovic JK Gemax F 1997 55   57 58 170
27 MKD 314 Evelina Arnaudova YC Bofor F 1997   61 51 59 171
28 MKD 313 Iselda Carkanji YC Albania F 2000 66   DNF (71) DNF (71) 208

 

Final results – under 12 years Male

Sailed:4, Discards:1, To count:3, Entries:70, Scoring system:Scoring system
Rank SailNat SailNo Helm Club Gender Birth R1 R2 R3 R4 Points
1 HUN 59 Aron Tenke Spartacus SC M 1999   5 14 2 21
2 HUN 72 Balazs Argai Spartacus SC M 2001 9   5 17 31
3 SLO 678 Maj Musa Olivieri JK Olimpic M 1999 31   19 8 58
4   3 Vuk Simic JK Vojvodina M 2000 12 21 27   60
5 CZE 432 Martin Kmenta YC Brno M 1999 25   18 31 74
6 SVK 700 Michal Boros SVK Nat. Team M 1999 11 24   44 79
7 SLO 654 Toni Rebec JK Olimpic M 2001   32 39 11 82
8 SRB 7177 Marko Petkovic AJK Beograd M 2001   35 37 22 94
9 SRB 53 Ilija Nikolic AJK Beograd M 2000 30   43 25 98
10 SRB 54 Aleksandar Jovanovic AJK Beograd M 2000 42   42 23 107
11 HUN 519 Marton Kurucz BS Fuzfo M 1999 33 34   42 109
12 SRB 60 Petar Bojovic JK Zemun M 1999 36 44 48   128
13 SLO 685 Matija Kocjancic JK Olimpic M 2001 17 48   DNF (71) 136
14 ITA 7 Uros Djerman JK Vojvodina M 2000 34 55   53 142
15 MKD 31 Andrej Paskali YC Bofor M 2000 40 51   57 148
16 MKD 6831 Ivo Ilincev YC Bofor M 1999   41 55 56 152
17 SRB 112 Makarije Jaksic JK Z. Radosavljevic M 2000 39   58 62 159
18 SRB 11 Luka Rakic BK Metalac M 2000 50   56 55 161
19 SRB 415 Matija Sarenac JK Povetarac M 2001 62   54 60 176
20   891 Lazar Radovanovic JK Z. Radosavljevic M 2002 52   63 63 178
21 SRB 418 Ivo Martinovic JK Povetarac M 2001 61 67   DNF (71) 199
22 SRB 414 Luka Sarenac JK Povetarac M 2001   65 64 DNF (71) 200
23 SRB 421 Nikola Mladenovic JK Povetarac M 2003 67   DNF (71) 64 202
24 SRB 64 Mlutin Petkovic JK Zemun M 1999   DNS (71) DNF (71) DNF (71) 213

 

Final results – under 12 years Female

Sailed:4, Discards:1, To count:3, Entries:70, Scoring system:Scoring system
Rank SailNat SailNo Helm Club Gender Birth R1 R2 R3 R4 Points
1 HUN 514 Csenge Veenstra BS Fuzfo F 1999 2   1 13 16
2 SRB 171 Lena Puletic JK Gemax F 1999 7 19   18 44
3 HUN 42 Nikolett Pinter Spartacus SC F 1999 8   26 14 48
4 SRB 26 Nadja Stanikic JK Vojvodina F 2000 45   30 21 96
5 SLO 65 Mila Ilic JK Vojvodina F 2001   42 41 50 133
6 YUG 12 Sofija Dobricki JK Palic F 1999   53 49 46 148
7 SRB 118 Maja Fundukovic JK Gemax F 2000   56 46 47 149
8 SRB 410 Olga Mladenovic JK Povetarac F 2000 65 43 52   160
9 SRB 401 Lena Zunic JK Povetarac F 1999 56 59   48 163
10 MKD 313 Iselda Carkanji YC Albania F 2000 66   DNF (71) DNF (71) 208

 

Giorgo Lauro Memorial Team Race (race 1 team ranking)

Rank Club Points
1 Spartacus SC 34
2 SVK Nat. Team 47
3 JK Gemax 64
4 JK Jugole Grakalic 71
5 AJK Beograd 83
6 JK Vojvodina 144
7 YC Bofor 154
7 BS Fuzfo 154
9 JK Zemun 157
10 JK Olimpic 162
11 JK Z. Radosavljevic 172
12 CZE Team 189
13 JK Palic 221
14 BK Metalac 241
15 JK Povetarac 244
16 YC Albania 279

 

Scoring codes used

Code Description Points
DNF Started but did not finish 71
DNS Came to the start area but did not start 71
DSQ Disqualification 71
SCP Scoring penalty under rule 44.3 Varies

 

© Copyright 2017 by South East European Open Optimist Cup