Sailed:9, Discards:2, To count:7, Entries:56, Scoring system:Scoring system | ||||||||||||||||
Rank | SailNat | SailNo | Helm | Club | Sex | Birth | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
1 | SRB | 107 | Luka Minic | YC Gemax | M | 1994 | 4 | 3 | (OCS) | 2 | 1 | 1 | 1 | 2 | (OCS) | 14 |
2 | SVK | 986 | Marosh Baran | YC Martin,Slovakia | M | 1994 | 2 | 2 | 1 | (8) | 5 | 4 | (9) | 1 | 2 | 17 |
3 | SRB | 549 | Nemanja Jovanovic | AJK Beograd | M | 1993 | 1 | 8 | 4 | 9 | (14) | (13) | 2 | 3 | 3 | 30 |
4 | SRB | 34 | Mina Stanikic | YC Vojvodina, Novi Sad | F | 1993 | 8 | 10 | 3 | 1 | (26) | (16) | 3 | 5 | 1 | 31 |
5 | SRB | 104 | Matija Lagator | YC Gemax | M | 1994 | (13) | 4 | 2 | 6 | (20) | 7 | 4 | 7 | 5 | 35 |
6 | HUN | 55 | Jonatan Vadnai | HUN National Team | M | 1998 | 5 | (14) | 11 | 4 | 6 | 3 | 6 | (13) | 11 | 46 |
7 | HUN | 507 | Gyapjas Zsombor | HUN National Team | M | 1997 | 3 | 11 | 8 | 10 | (25) | 2 | 8 | (22) | 6 | 48 |
8 | E | 89 | Mihailo Milosavljevic | JKZR, Nis | M | 1995 | 7 | (16) | 10 | (19) | 12 | 5 | 5 | 4 | 9 | 52 |
9 | HUN | 8 | Daniel Varga | HUN National Team | M | 1996 | (23) | 9 | 13 | 15 | 2 | 6 | (16) | 6 | 4 | 55 |
10 | ALG | 222 | Yanis Cherif Sahraoui | ALG National Team | M | 1993 | (22) | 5 | 5 | 5 | 10 | 15 | 13 | (25) | 19 | 72 |
11 | SRB | 106 | Jana Bratusa | YC Gemax | F | 1993 | 11 | 6 | (DNC) | (DNF) | 8 | 18 | 20 | 9 | 14 | 86 |
12 | ALG | 223 | Mohamed Benouali | ALG National Team | M | 1993 | 14 | 1 | 21 | 17 | 11 | (24) | 7 | 16 | (28) | 87 |
13 | SRB | 109 | Nikola Grujic | YC Gemax | M | 1993 | 9 | 17 | 15 | 7 | 13 | 14 | 12 | (20) | (24) | 87 |
14 | CG | 86 | Majda Begovic | MNE National Team | F | 1993 | 18 | (28) | 7 | (23) | 3 | 12 | 21 | 15 | 13 | 89 |
15 | MNE | 76 | Luka Palackovic | MNE National Team | M | 1995 | 12 | 7 | 6 | (DNF) | 4 | 26 | (28) | 18 | 18 | 91 |
16 | SRB | 100 | Sergej Radovic | YC Gemax | M | 1994 | (26) | 15 | 22 | 3 | 7 | 23 | 15 | (32) | 7 | 92 |
17 | SRB | 53 | Igor Zdravkovic | AJK Beograd | M | 1995 | (DSQ) | (21) | 19 | 18 | 17 | 10 | 10 | 8 | 12 | 94 |
18 | SRB | 933 | Neven Nikolic | AJK Beograd | M | 1994 | (OCS) | 13 | 16 | 11 | (19) | 8 | 19 | 14 | 15 | 96 |
19 | MKD | 6829 | Erdal Ljuso | MKD National Team | M | 1994 | 10 | 19 | 14 | 12 | 15 | (25) | 18 | (24) | 20 | 108 |
20 | HUN | 514 | Jelmer Veenstra | HUN National Team | M | 1997 | (19) | (27) | 12 | 16 | 16 | 19 | 17 | 17 | 17 | 114 |
21 | ALG | 269 | Imene Cherif Sahraoui | ALG National Team | F | 1995 | (25) | 12 | 9 | 22 | 23 | 21 | (25) | 23 | 8 | 118 |
22 | SRB | 102 | Luka Tosic | YC Gemax | M | 1997 | 6 | (35) | 26 | 27 | (31) | 22 | 14 | 10 | 22 | 127 |
23 | SCG | 108 | Andjelija Milosavljevic | JKZR, Nis | F | 1993 | 15 | 23 | (30) | 14 | 18 | (34) | 22 | 11 | 27 | 130 |
24 | MNE | 7 | Ivan Pusic | MNE National Team | M | 1996 | 16 | 31 | (32) | 32 | (35) | 9 | 11 | 29 | 10 | 138 |
25 | MKD | 311 | Dimitar Pop-Stefanija | MKD National Team | M | 1995 | (OCS) | 22 | (28) | 21 | 24 | 11 | 26 | 12 | 25 | 141 |
26 | SRB | 11 | Balint Firstner | YC Palic | M | 1996 | 21 | 20 | 17 | 20 | (32) | 20 | 23 | (28) | 21 | 142 |
27 | SRB | 5 | Ognjen Mladjenovic | AJK Beograd | M | 1994 | 17 | 25 | (27) | 13 | 22 | 27 | (30) | 19 | 23 | 146 |
28 | ALG | 225 | Bilal Nedjari | ALG National Team | M | 1995 | 20 | (29) | 23 | 26 | 9 | (32) | 24 | 27 | 29 | 158 |
29 | SRB | 50 | Aleksandar Petkovic | AJK Beograd | M | 1997 | 27 | 18 | 20 | 25 | (28) | 28 | 27 | 21 | (DNS) | 166 |
30 | SRB | 63 | Jovan Stosic | YC Zemun | M | 1995 | 24 | (37) | 25 | 24 | 30 | 30 | 29 | (DSQ) | 16 | 178 |
31 | SRB | 117 | Luka Erac | YC Gemax | M | 1997 | (34) | 26 | 18 | (33) | 21 | 31 | 32 | 26 | 26 | 180 |
32 | MKD | 313 | Dobre Trposki | MKD National Team | M | 1994 | 30 | 24 | 29 | 28 | 27 | 17 | (31) | 30 | (37) | 185 |
33 | SRB | 112 | Tara Tosic | YC Gemax | F | 1995 | 33 | 30 | 31 | 31 | (34) | 29 | 33 | (34) | 31 | 218 |
34 | MKD | 314 | Martina Kanevce | MKD National Team | F | 1994 | 28 | 33 | 34 | 34 | (DNF) | (35) | 35 | 31 | 34 | 229 |
35 | ALG | 299 | Zakaria Khoualed | ALG National Team | M | 1994 | (OCS) | 32 | 24 | 29 | 29 | 33 | (DSQ) | DSQ | 32 | 236 |
36 | SRB | 17 | David Nemeth | YC Palic | M | 1995 | 35 | 36 | (OCS) | 30 | 33 | (37) | 34 | 35 | 36 | 239 |
37 | 67 | Andjela Pavic | YC Zemun | F | 1998 | 31 | 38 | (DNC) | 35 | (DNF) | 41 | 41 | 37 | 33 | 256 | |
38 | BB | Sanja Stancevic | YC Vojvodina, Novi Sad | F | 1993 | 36 | 34 | 33 | (DNF) | (DNF) | 42 | 40 | 33 | 38 | 256 | |
39 | SCG | 184 | Razmik Hakobyan | ARM National Team | M | 1996 | 37 | (OCS) | (DNC) | 36 | 36 | 36 | 38 | 40 | 39 | 262 |
40 | MKD | 6831 | Elena Stavreska | MKD National Team | F | 1994 | 29 | (DNF) | (DNC) | DNF | DNF | 43 | 36 | 36 | 30 | 288 |
41 | YUG | 108 | Jelena Milosavljevic | JKZR, Nis | F | 1994 | 32 | (DNF) | (DNC) | DNF | DNF | 38 | 39 | 39 | 40 | 302 |
42 | SLO | 6 | Lena Puletic | YC Gemax | F | 1999 | 39 | (OCS) | (DNC) | DNF | DNF | 39 | 43 | 43 | 41 | 319 |
43 | SCG | 180 | Isidora Puletic | YC Gemax | F | 1998 | 38 | (DNF) | (DNC) | DNF | DNF | 40 | DNF | 42 | 45 | 336 |
44 | SRB | 506 | Marcel Nemeth | YC Palic | M | 1998 | (OCS) | (DNF) | DNC | DNF | DNF | OCS | 37 | 38 | 35 | 338 |
45 | YUG | 8 | Irina Zdravkovic | AJK Beograd | F | 1997 | 41 | (DNF) | (DNC) | DNF | DNF | 46 | 47 | 45 | 46 | 339 |
46 | MNE | 88 | Luka Petrone | MNE National Team | M | 1998 | 40 | (DNF) | (DNC) | DNF | DNF | 44 | 42 | 46 | DNF | 343 |
47 | SLO | 65 | Petar Cabunac | YC Gemax | M | 1999 | 42 | (DNF) | (DNC) | DNF | DNF | 52 | DNF | 41 | 43 | 349 |
48 | YUG | 3 | Irina Nikolic | AJK Beograd | F | 1998 | 43 | (DNF) | (DNC) | DNF | DNF | 51 | DNF | 44 | 44 | 353 |
49 | SRB | 181 | Srdja Radovic | YC Gemax | M | 1995 | 45 | (DNF) | (DNC) | DNF | DNF | 50 | DNF | OCS | 42 | 365 |
50 | 16 | Ivan Kis | YC Palic | M | 1997 | 46 | (DNF) | (DNC) | DNF | DNF | 47 | 44 | DNF | DNF | 365 | |
51 | YUG | 6 | Ana Ignjatijevic | AJK Beograd | F | 1998 | 44 | (DNF) | (DNC) | DNF | DNF | 49 | 45 | DNF | DNF | 366 |
52 | Y | 49 | Larisa Buljovcic | YC Palic | F | 1996 | (DNF) | (DNF) | DNC | DNF | DNF | 48 | 46 | DNF | DNF | 379 |
53 | SCG | 114 | Teodora Erac | YC Gemax | F | 1995 | (DNF) | (DNF) | DNC | DNF | DNF | 45 | DNF | DNF | DNF | 387 |
54 | YUG | 14 | Stela Buljovcic | YC Palic | F | 1998 | 47 | (DNF) | (DNC) | DNF | DNF | DNF | DNF | DNF | DNF | 389 |
55 | YUG | 12 | Daniel Eke | YC Palic | M | 1998 | (DNF) | (DNF) | DNC | DNF | DNF | DNF | DNF | DNF | DNF | 399 |
55 | SLO | 74 | Miljan Puletic | YC Gemax | M | 1997 | (DNF) | (DNF) | DNC | DNF | DNF | DNF | DNF | DNF | DNF | 399 |
Rank | SailNat | SailNo | Helm | Club | Sex | Birth | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
1. | SRB | 34 | Mina Stanikic | YC Vojvodina, Novi Sad | F | 1993 | 8 | 10 | 3 | 1 | (26) | (16) | 3 | 5 | 1 | 31 |
2. | SRB | 106 | Jana Bratusa | YC Gemax | F | 1993 | 11 | 6 | (DNC) | (DNF) | 8 | 18 | 20 | 9 | 14 | 86 |
3. | CG | 86 | Majda Begovic | MNE National Team | F | 1993 | 18 | (28) | 7 | (23) | 3 | 12 | 21 | 15 | 13 | 89 |
4. | ALG | 269 | Imene Cherif Sahraoui | ALG National Team | F | 1995 | (25) | 12 | 9 | 22 | 23 | 21 | (25) | 23 | 8 | 118 |
5. | SCG | 108 | Andjelija Milosavljevic | JKZR, Nis | F | 1993 | 15 | 23 | (30) | 14 | 18 | (34) | 22 | 11 | 27 | 130 |
6. | SRB | 112 | Tara Tosic | YC Gemax | F | 1995 | 33 | 30 | 31 | 31 | (34) | 29 | 33 | (34) | 31 | 218 |
7. | MKD | 314 | Martina Kanevce | MKD National Team | F | 1994 | 28 | 33 | 34 | 34 | (DNF) | (35) | 35 | 31 | 34 | 229 |
8. | 67 | Andjela Pavic | YC Zemun | F | 1998 | 31 | 38 | (DNC) | 35 | (DNF) | 41 | 41 | 37 | 33 | 256 | |
9. | BB | Sanja Stancevic | YC Vojvodina, Novi Sad | F | 1993 | 36 | 34 | 33 | (DNF) | (DNF) | 42 | 40 | 33 | 38 | 256 | |
10. | MKD | 6831 | Elena Stavreska | MKD National Team | F | 1994 | 29 | (DNF) | (DNC) | DNF | DNF | 43 | 36 | 36 | 30 | 288 |
11. | YUG | 108 | Jelena Milosavljevic | JKZR, Nis | F | 1994 | 32 | (DNF) | (DNC) | DNF | DNF | 38 | 39 | 39 | 40 | 302 |
12. | SLO | 6 | Lena Puletic | YC Gemax | F | 1999 | 39 | (OCS) | (DNC) | DNF | DNF | 39 | 43 | 43 | 41 | 319 |
13. | SCG | 180 | Isidora Puletic | YC Gemax | F | 1998 | 38 | (DNF) | (DNC) | DNF | DNF | 40 | DNF | 42 | 45 | 336 |
14. | YUG | 8 | Irina Zdravkovic | AJK Beograd | F | 1997 | 41 | (DNF) | (DNC) | DNF | DNF | 46 | 47 | 45 | 46 | 339 |
15. | YUG | 3 | Irina Nikolic | AJK Beograd | F | 1998 | 43 | (DNF) | (DNC) | DNF | DNF | 51 | DNF | 44 | 44 | 353 |
16. | YUG | 6 | Ana Ignjatijevic | AJK Beograd | F | 1998 | 44 | (DNF) | (DNC) | DNF | DNF | 49 | 45 | DNF | DNF | 366 |
17. | Y | 49 | Larisa Buljovcic | YC Palic | F | 1996 | (DNF) | (DNF) | DNC | DNF | DNF | 48 | 46 | DNF | DNF | 379 |
18. | SCG | 114 | Teodora Erac | YC Gemax | F | 1995 | (DNF) | (DNF) | DNC | DNF | DNF | 45 | DNF | DNF | DNF | 387 |
19. | YUG | 14 | Stela Buljovcic | YC Palic | F | 1998 | 47 | (DNF) | (DNC) | DNF | DNF | DNF | DNF | DNF | DNF | 389 |
Rank | SailNat | SailNo | Helm | Club | Sex | Birth | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
1. | HUN | 55 | Jonatan Vadnai | HUN National Team | M | 1998 | 5 | (14) | 11 | 4 | 6 | 3 | 6 | (13) | 11 | 46 |
1. | HUN | 507 | Gyapjas Zsombor | HUN National Team | M | 1997 | 3 | 11 | 8 | 10 | (25) | 2 | 8 | (22) | 6 | 48 |
1. | HUN | 8 | Daniel Varga | HUN National Team | M | 1996 | (23) | 9 | 13 | 15 | 2 | 6 | (16) | 6 | 4 | 55 |
1. | HUN | 514 | Jelmer Veenstra | HUN National Team | M | 1997 | (19) | (27) | 12 | 16 | 16 | 19 | 17 | 17 | 17 | 114 |
1. | SRB | 102 | Luka Tosic | YC Gemax | M | 1997 | 6 | (35) | 26 | 27 | (31) | 22 | 14 | 10 | 22 | 127 |
1. | MNE | 7 | Ivan Pusic | MNE National Team | M | 1996 | 16 | 31 | (32) | 32 | (35) | 9 | 11 | 29 | 10 | 138 |
1. | SRB | 11 | Balint Firstner | YC Palic | M | 1996 | 21 | 20 | 17 | 20 | (32) | 20 | 23 | (28) | 21 | 142 |
1. | SRB | 50 | Aleksandar Petkovic | AJK Beograd | M | 1997 | 27 | 18 | 20 | 25 | (28) | 28 | 27 | 21 | (DNS) | 166 |
1. | SRB | 117 | Luka Erac | YC Gemax | M | 1997 | (34) | 26 | 18 | (33) | 21 | 31 | 32 | 26 | 26 | 180 |
10. | 67 | Andjela Pavic | YC Zemun | F | 1998 | 31 | 38 | (DNC) | 35 | (DNF) | 41 | 41 | 37 | 33 | 256 | |
11. | SCG | 184 | Razmik Hakobyan | ARM National Team | M | 1996 | 37 | (OCS) | (DNC) | 36 | 36 | 36 | 38 | 40 | 39 | 262 |
12. | SLO | 6 | Lena Puletic | YC Gemax | F | 1999 | 39 | (OCS) | (DNC) | DNF | DNF | 39 | 43 | 43 | 41 | 319 |
13. | SCG | 180 | Isidora Puletic | YC Gemax | F | 1998 | 38 | (DNF) | (DNC) | DNF | DNF | 40 | DNF | 42 | 45 | 336 |
14. | SRB | 506 | Marcel Nemeth | YC Palic | M | 1998 | (OCS) | (DNF) | DNC | DNF | DNF | OCS | 37 | 38 | 35 | 338 |
15. | YUG | 8 | Irina Zdravkovic | AJK Beograd | F | 1997 | 41 | (DNF) | (DNC) | DNF | DNF | 46 | 47 | 45 | 46 | 339 |
16. | MNE | 88 | Luka Petrone | MNE National Team | M | 1998 | 40 | (DNF) | (DNC) | DNF | DNF | 44 | 42 | 46 | DNF | 343 |
17. | SLO | 65 | Petar Cabunac | YC Gemax | M | 1999 | 42 | (DNF) | (DNC) | DNF | DNF | 52 | DNF | 41 | 43 | 349 |
18. | YUG | 3 | Irina Nikolic | AJK Beograd | F | 1998 | 43 | (DNF) | (DNC) | DNF | DNF | 51 | DNF | 44 | 44 | 353 |
19. | 16 | Ivan Kis | YC Palic | M | 1997 | 46 | (DNF) | (DNC) | DNF | DNF | 47 | 44 | DNF | DNF | 365 | |
20. | YUG | 6 | Ana Ignjatijevic | AJK Beograd | F | 1998 | 44 | (DNF) | (DNC) | DNF | DNF | 49 | 45 | DNF | DNF | 366 |
21. | Y | 49 | Larisa Buljovcic | YC Palic | F | 1996 | (DNF) | (DNF) | DNC | DNF | DNF | 48 | 46 | DNF | DNF | 379 |
22. | YUG | 14 | Stela Buljovcic | YC Palic | F | 1998 | 47 | (DNF) | (DNC) | DNF | DNF | DNF | DNF | DNF | DNF | 389 |
23. | YUG | 12 | Daniel Eke | YC Palic | M | 1998 | (DNF) | (DNF) | DNC | DNF | DNF | DNF | DNF | DNF | DNF | 399 |
24. | SLO | 74 | Miljan Puletic | YC Gemax | M | 1997 | (DNF) | (DNF) | DNC | DNF | DNF | DNF | DNF | DNF | DNF | 399 |
Code | Description | Points |
DNC | Did not come to the starting area | 57 |
DNF | Started but did not finish | 57 |
DNS | Came to the start area but did not start | 57 |
DSQ | Disqualification | 57 |
OCS | On course side at start or broke rule 30.1 | 57 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com