Konačni rezultati  / Final Results

Overall

Sailed:8, Discards:2, To count:6, Entries:70, Scoring system:My scoring system
Rank Division Nation SailNat SailNo Helm Sex Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Points
1st Blue JPN JPN 20 Shintani Tsumugi F 1994 2 (11) (9) 1 2 1 1 1         28 8
2nd Yellow HUN HUN 5 Vadnai Benjamin M 1995 1 1 3 2 3 (36 DSQ) 2 (7)         55 12
3rd White JPN JPN 5 Wakabayashi Tomoyo F 1993 5 (13) 1 5 1 (6) 3 5         39 20
4th Red SRB SRB 109 Grujiæ Nikola M 1993 1 3 6 3 (9) (9) 6 4         41 23
5th Yellow HUN HUN 80 Bors Mate M 1996 5 (18) 8 (13) 5 3 5 1         58 27
6th Blue JPN JPN 3066 Takahashi Yuumi F 1992 6 5 4 (31) 1 7 4 (12)         70 27
7th Blue HUN HUN 509 Gyapjas Balazs M 1995 7 2 5 3 5 5 (12) (8)         47 27
8th Red JPN JPN 3148 Wakizaka Takeru M 1993 (13) 1 7 1 6 12 1 (36 OCS)         77 28
9th Red SRB SRB 34 Stanikiæ Mina F 1993 4 4 10 (15) 3 6 (18) 2         62 29
10th White MNE MNE 78 Radonjić Marko M 1993 2 5 14 (17) (16) 2 9 2         67 34
11th White HUN HUN 513 Huszka Matyas M 1994 (8) 6 (8) 6 8 3 5 6         50 34
12th Yellow SRB SRB 107 Minić Luka M 1994 8 12 2 7 2 5 (13) (17)         66 36
13th Red JPN JPN 3082 Tamayama Kazuto M 1994 9 (14) 9 7 (11) 2 2 7         61 36
14th Yellow HUN HUN 1286 Pech Fanni F 1993 (13) (9) 5 4 4 7 8 8         58 36
15th Yellow JPN JPN 22 Saitama Takumi M 1994 3 2 15 (36 OCS) (18) 1 3 13         91 37
16th White JPN JPN 3150 Hayashi Ami F 1994 (15) 7 6 (16) 7 8 4 10         73 42
17th Yellow JPN JPN 3126 Nakauchi Kenta M 1993 9 3 (28) 10 9 8 6 (14)         87 45
18th Yellow HUN HUN 1282 Pech Lorant M 1996 4 (19) 4 12 (26) 10 7 9         91 46
19th Yellow MNE MNE 70 Nikolić Momir M 1995 11 8 12 (14) (20) 4 10 3         82 48
20th Red HUN HUN 97 Kerekes Attila M 1995 10 8 (13) 4 13 (15) 10 6         79 51
21st Red MNE MNE 611 Palačković Luka M 1995 (19) 7 1 10 17 (27) 7 10         98 52
22nd White BUL BUL 247 Radostin Damianov M 1992 6 4 2 (22) 13 (18) 15 12         92 52
23rd Red JPN JPN 3120 Saitama Narumi F 1997 (16) 12 (22) 2 4 14 8 15         93 55
24th Red HUN HUN 230 Weiszbock Tomas M 1992 (17) 6 11 9 7 (20) 11 11         92 55
25th Blue SRB SRB 104 Lagator Matija M 1994 (14) 9 11 (15) 14 13 9 5         90 61
26th White SRB NED 2626 Jovanović Nemanja M 1993 11 11 3 8 (24) (22) 12 18         109 63
27th White SRB SRB 112 Barjaktarević Branislav M 1992 3 14 16 11 12 10 (22) (28)         116 66
28th Blue BUL BUL 952 Georgi Stergidov M 1992 (27) 13 7 18 (23) 4 15 9         116 66
29th Blue MNE MNE 83 Pušić Ivan M 1996 10 15 (20) (25) 10 17 14 3         114 69
30th Yellow BUL BUL 121 Joana Petrova Petrova F 1992 (16) 16 (20) 6 11 16 11 11         107 71
31st White MNE MNE 87 Tušup Todor M 1996 14 10 12 12 (19) 9 (21) 16         113 73
32nd Yellow SRB SRB 55 Zdravković Igor M 1995 12 15 (21) 9 6 (26) 16 19         124 77
33rd Yellow SRB SRB 2 Milovanović Marko M 1994 (20) 20 14 8 14 (23) 19 4         122 79
34th Blue JPN JPN 80 Shintani Yuito M 1998 17 (25) 13 (29) 8 12 18 18         140 86
35th Blue MNE MNE 6753 Grabić Matija M 1995 19 17 18 5 15 14 (26) (26)         140 88
36th Red MKD MKD 31 Pop Stefanija Dimitar M 1995 7 21 (27) 19 12 19 16 (23)         144 94
37th Red BUL BUL 243 Hristo Andreev M 1994 (20) 10 19 20 16 17 13 (25)         140 95
38th Red SRB SRB 3 Gavrilović Jovan M 1996 18 19 16 (26) 18 13 (20) 17         147 101
39th Blue SRB SRB 1 Nikolić Neven M 1994 21 18 10 16 24 (27) (31) 13         160 102
40th Red MNE MNE 86 Krgović Nikola M 1996 12 (27) 25 14 (28) 21 17 19         163 108
41st Red SRB SRB 102 Tošić Luka M 1997 21 16 (30) (23) 19 18 14 20         161 108
42nd Blue MNE MNE 80 Bogdanović Dušan M 1995 18 (31) 19 (36 OCS) 21 15 25 14         179 112
43rd White SRB SRB 933 Gavrilović Vuk M 1993 (26) 17 15 18 (28) 20 19 23         166 112
44th Yellow BUL BUL 702 Kaloian Shantanov M 1993 (30) 22 23 17 17 (29) 20 15         173 114
45th Yellow MNE MNE 88 Dukić Milivoj M 1993 15 (24) 18 22 (27) 22 17 20         165 114
46th White SRB SCG 114 Erac Luka M 1997 22 (26) (27) 24 10 11 23 26         169 116
47th Yellow MKD MKD 312 Farmakoski Aleksandar M   (32) 23 (26) 19 15 11 23 25         174 116
48th White MNE MNE 89 Majda Begović F 1993 23 21 (25) 13 23 16 (25) 21         167 117
49th Blue SRB ITA 5 Petković Aleksandar M 1997 (23) 20 17 23 22 19 (29) 22         175 123
50th Blue SRB SRB 106 Bratuša Jana F 1993 (24) (24) 23 20 20 23 22 16         172 124
51st Blue SRB SCG 108 Milosavljević Anðelija F 1993 (25) 23 21 21 25 24 (27) 21         187 135
52nd Yellow SRB SCG 12 Furstner Balint M 1996 (28) 28 24 11 22 28 28 (36 DNC)         205 141
53rd Yellow ROM ROM 102 Petre Maximilian M 1995 26 25 (29) (32) 21 25 21 24         203 142
54th Red ROM ROM 111 Teodorescu Andrei M 1994 24 22 (31) 21 (30) 24 26 27         205 144
55th Red SRB SRB 5593 Marković Bogdan M 1994 25 28 17 25 29 (32) 24 (30)         210 148
56th Blue SRB SRB 100 Radović Sergej M 1994 22 26 26 (30) 26 25 24 (29)         208 149
57th Blue MKD MKD 314 Farmakoska Ivana F 1992 (31) 30 24 26 27 21 (32) 24         215 152
58th Yellow SRB SRB 5 Gavrilović Zarija M 1996 29 27 (36 DNC) 24 25 (30) 30 27         228 162
59th White SRB   70 Pavlović Nikola M 1996 28 (31) 22 (29) 29 28 29 29         225 165
60th White ROM ROM 7 Jurma Miruna F 1993 27 29 28 27 (31) 29 27 (31)         229 167
61st White SRB SCG 77 Pavić Andjela F 1998 30 32 30 28 (33) 30 (36 DNC) 22         241 172
62nd Blue SRB   26 Stanèević Sanja F 1993 (33) 29 (36 DNC) 28 31 26 33 28         244 175
63rd Yellow SRB   71 Golubović Ivan M 1994 (34) 30 (36 DNC) 27 30 31 34 30         252 182
64th Red SRB   73 Randjelović Luka M 1994 29 (36 DNC) 32 31 32 (33) 28 31         252 183
65th White SRB   72 Pjevac Miloš     (36 DNC) 33 29 30 32 (36 DNC) 36 DNC 32         264 192
66th White SRB SRB 48 Zdravković Irina F 1997 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC         288 216
66th Blue SRB SRB 4701 Nikolić Nemanja M 1996 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC         288 216
66th Red SRB   11 Nemet Marcell M 1997 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC         288 216
66th Red SRB   14 Nemet David M 1995 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC         288 216
66th White SRB SRB 65 Puletić Miljan M 1997 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC         288 216

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 36
DSQ Disqualification 36
OCS On course side at start or broke rule 30.1 36

www.sailwave.com

 

© Copyright 2017 by South East European Open Optimist Cup